Log In
Pickleball Standings

Tuesday Men's Pickleball Early Spring

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Landen Lakers 10 0 0 20 79 1
2   Big Daddy Dinkers 8 1 0 16 56 3
3   Nutty Buddies 8 2 0 16 54 6
4   We Got a Dinking Problem 8 1 0 16 48 2
5   The Mira-cles 6 2 1 13 23 5
6   PackAttack 5 3 1 11 19 9
7   The Ball Busters 4 3 0 8 18 9
8   Bash Bros 4 4 0 8 18 11
9   No Comment 4 3 0 8 15 7
10   Pickle Punch 3 5 0 6 17 15
11   Crushin’ SAAS 2 6 1 5 2 16
12   LobbDeep 2 6 0 4 10 17
13   Big Dinks 2 5 0 4 6 13
14   The Replacements 2 5 0 4 4 14
15   Paddle Daddies 1 6 1 3 5 18
16   Bread and Butter 1 6 1 3 3 17
17   Vlasik Slackers 1 6 0 2 5 17
18   Fun Paddles 0 7 1 1 0 20
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789