Log In
Pickleball Standings

Thursday Beginner Co-ed Pickleball Early Spring

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Lobs & Lovins 8 1 2 18 89 4
2   Dink 1 and Dink 2 8 2 1 17 64 6
3   Designated Dinkers 8 1 0 16 56 3
4   Angry Rhinos 6 2 1 13 40 5
5   Maxwell 6 4 1 13 40 12
6   Pickle Paddle Persons 5 3 1 11 29 9
7   Let's Cro! 5 4 1 11 27 9
8   Team Harv 4 4 1 9 29 11
9   Reynolds 4 3 0 8 26 8
10   Empty Nesters 4 3 0 8 25 10
11   Extra Pickles Please 4 3 0 8 23 8
12   Scott Shots 3 4 2 8 12 12
13   Dinking Hills 3 4 1 7 30 11
14   Pickleball n Chain 3 4 1 7 22 11
15   Deerfield D-Stroyers 3 5 1 7 20 13
16   Irish Cheddar 3 4 1 7 14 12
17   Smash n Dash 3 5 0 6 21 12
18   Shobby 3 4 0 6 19 11
19   Dill With This! 3 4 0 6 16 12
20   Team Mamba 2 6 2 6 14 16
21   Noelcke 2 5 0 4 20 13
22   Salt and Peppa 1 5 2 4 7 14
23   Team Tumbleson 1 6 0 2 11 16
24   Hound Dawgs 1 6 0 2 6 17
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789