Log In
Pickleball Standings

Tuesday Early Summer Men's Pickleball

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Landen Lakers 10 1 0 20 98 2
2   Farm Boys 10 1 0 20 82 4
3   Partial Credit, Full Pint 8 2 0 16 66 6
4   Smash and Dash 7 3 0 14 40 9
5   Who Dey Dinks 5 4 0 10 28 11
6   Pack Attack 5 4 0 10 26 12
7   Vlasik Slackers 5 4 0 10 22 13
8   Happy Pickle 4 5 0 8 22 13
9   The Ball Busters 3 5 0 6 18 16
10   Pickle Punch 3 5 0 6 14 14
11   T&A: The Dinkstreet Boys 3 5 0 6 10 13
12   Slice ‘N Dice Dills 2 6 0 4 14 17
13   Big Dinks 2 6 0 4 10 15
14   The Replacements 2 6 0 4 8 16
15   LobbDeep 1 7 0 2 4 19
16   Gute Vibrations 1 7 0 2 2 19
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789