Log In
Pickleball Standings

Thursday Early Summer Co-Ed Beginner Pickleball

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Return of the Smash 10 1 0 20 97 4
2   Dillusional Dinkers 9 2 0 18 75 8
3   Dinking Buddies 9 1 0 18 73 4
4   Designated Dinkers 9 1 0 18 70 5
5   Off the Schneid 6 2 1 13 38 11
6   Scared Hitless 6 3 0 12 36 10
7   Pickle Paddle Persons 6 3 0 12 27 8
8   Let’s Cro!!! 5 4 0 10 30 11
9   Campbell's Pickle Soup 5 4 0 10 17 10
10   The Heilmanns 4 4 1 9 19 16
11   The CBers 4 4 0 8 26 14
12   Empty Nesters 4 4 0 8 23 10
13   Angry Rhinos 4 4 0 8 22 10
14   Dinkin’ Martinis 4 5 0 8 18 13
15   The Real Dill 3 5 1 7 17 15
16   Scott Shots 3 5 1 7 16 16
17   Dilly Dilly 2 5 1 5 16 15
18   Satterfield & Associates 2 5 1 5 13 18
19   Prickly Picklers 2 7 0 4 12 19
20   Ash in the Kitchen 2 7 0 4 10 17
21   Sands Out. Paddles Out 2 6 0 4 10 19
22   Whiff masters 1 7 0 2 8 21
23   Dill with This 1 8 0 2 8 23
24   smAshers 1 7 0 2 5 19
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789