Log In
Pickleball Standings

Tuesday Summer Men's Pickleball

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Landen Lakers 10 1 0 20 102 2
2   Pickleboludos 10 1 0 20 84 3
3   The Dirty Dinkers 8 2 0 16 50 8
4   Partial Credit, Full Pint 7 2 0 14 52 6
5   Big Dinks 7 3 0 14 38 8
6   Jesus and Luigi 6 3 0 12 30 10
7   Farm Boys 5 4 0 10 24 9
8   The Ball Busters 5 4 0 10 24 12
9   Who Dey Dinks 4 4 0 8 16 13
10   Dinking Buddies 4 4 0 8 10 12
11   King Crab n The Lobster 3 6 0 6 4 18
12   The coffin floppers 2 6 0 4 16 17
13   LobbDeep 2 6 0 4 14 16
14   Vlasik Slackers 2 6 0 4 8 15
15   Hold My Pickle 2 6 0 4 6 17
16   Pack Attack 2 7 0 4 6 18
17   Gute Vibrations 1 7 0 2 12 18
18   Stromboli Servers 0 8 0 0 0 22
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789