Log In
Pickleball Standings

Monday Women's Pickleball Fall

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   The Unexpected Picklers 11 0 0 22 84 0
2   Hot Mess Express 8 1 0 16 40 2
3   Flyntastic 7 3 0 14 50 7
4   Pickle chicks 7 1 0 14 46 4
5   Designated Dinkers 7 2 0 14 32 6
6   Nobody Puts Baby in the Kitchen 6 3 0 12 38 10
7   Smart Aces 4 5 0 8 16 14
8   Day Dinkers 3 6 0 6 24 17
9   Pickle Me Pink 3 4 0 6 10 10
10   Positively Pickled 3 5 0 6 8 13
11   OMG Becky! 2 6 0 4 10 16
12   Dinking Queens 2 5 0 4 8 15
13   Platinum Paddles 2 5 0 4 6 14
14   Pickleball Pixies 2 5 0 4 6 15
15   Pickle Princesses 1 6 0 2 6 16
16   Dinkoscopy divas 1 6 0 2 2 17
17   Oops I Dink'd it Again 1 7 0 2 2 20
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789