Log In
Pickleball Standings

Thursday Beginner Co-ed Pickleball Fall

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   I Live My Life A Quarter Pickle At A Time 9 1 0 18 86 7
2   Angry Rhinos 8 1 0 16 72 7
3   LFP 8 1 0 16 62 2
4   Designated Dinkers 7 3 0 14 54 11
5   Campbell's Pickle Soup 5 4 0 10 28 13
6   The Dink’n Duo 5 4 0 10 24 11
7   Pickle Dinkers 5 2 0 10 14 5
8   Dinks Responsibly 4 4 0 8 30 12
9   Salty Cucumbers 4 4 0 8 26 12
10   Dillusional Dinkers 4 3 0 8 22 7
11   Scared Hitless 4 3 0 8 14 7
12   Fiancées 4 4 0 8 12 9
13   “The Cucumbers” because we can’t get pickled 4 3 0 8 12 9
14   Hexes and Exes 4 4 0 8 10 11
15   DK Crew 3 5 0 6 20 13
16   Dink Floyd 3 4 0 6 18 14
17   Dill With This 2 5 0 4 2 15
18   Empty Nesters 1 7 0 2 6 19
19   Konnecke’s Heroes 1 6 0 2 2 16
20   Ship2 1 6 0 2 2 18
21   Dirty Dinks 1 6 0 2 0 17
22   Chicka Pickle Cola 0 7 0 0 0 19
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Fifty West Brew Deerfield
Cincinnati, OH 45227
(513) 834-8789